Workshop (RR) Regular

Rundown PIT PSRTI
Workshop “Thoracic Radiology: The Awakening”
25 October 2024
Hotel Borobudur - Jakarta
Deadline For Abstract Submission
September 30, 2024
Class: Cardiac CT/MR
CLASS: CARDIAC CT/MR ROOM: (Radiologist/Resident) |
|||
Duration | Event | Speaker | |
07.30 - 07.55 | 25' | Registration | - |
07.55 - 08.00 | 5' | Opening | First Speaker |
08.00 - 11.00 | 120' | Prospective Gating Technique, Anomalous Coronary Artery (ACA) and Coronary Plaque Assessment | Dr. dr. Rusli Muljadi, Sp.Rad., Subsp. TR (K) |
10.00 - 10.15 | 15' | Coffee Break | - |
10.15 - 11.30 | 75' | Case Discussion | dr. Mira Yuniarti, Sp. Rad., Subsp. TR (K) |
11.30 - 13.00 | 90' | Friday (Jum'ah) Prayer + lunch | - |
13.00 - 14.45 | 105' | Cardiac MRI: Patient preparation, imaging plans, sequences, ventricular functions and late gadolinium enhancement. | Prof. Byoung Wook Choi, MD (KR) |
14.45 - 15.00 | 15’ | Closing |
Class: Lung Cancer Screening, Staging, Diagnosis & Monitoring
CLASS: LUNG CANCER SCREENING, STAGING, DIAGNOSIS & MONITORING ROOM: (Radiologist/Resident) |
|||
Duration | Event | Speaker | |
07.30 - 07.55 | Registration | - | |
07.55 - 08.00 | 5’ | Opening | First Speaker |
08.00 - 10.00 | 120' | Lung Cancer Diagnosis and Staging | Prof. Dr. dr. Aziza Ghanie Icksan, Sp.Rad., Subsp. TR (K) |
10.00 - 10.15 | 15' | Coffee Break | - |
10.15 - 11.30 | 75' | Lung Cancer Evaluation with RECIST | dr. Maryastuti, Sp.Rad., Subsp. TR (K) |
11.30 - 13.00 | 90' | Friday (Jum'ah) Prayer + lunch | - |
13.00 - 14.45 | 105' | Case Discussion | Prof. Dr. dr. Aziza Ghanie Icksan, Sp.Rad., Subsp. TR (K) dr. Maryastuti, Sp.Rad., Subsp. TR (K) |
14.45 - 15.00 | 15' | Closing | Moderator |
Class: Interstitial Lung Disease
CLASS: INTERSTITIAL LUNG DISEASE ROOM: (Radiologist/Resident) |
|||
Duration | Event | Speaker | |
07.30 - 07.55 | Registration | Speaker | |
07.55 - 08.00 | 5’ | Opening | First Speaker |
08.00 - 08.40 | 40’ | HRCT Role in IPF Interpretation Based on ATS Guideline 2022 | Dr. dr. Yopi Simargi, Sp. Rad., Subsp. TR(K)., MARS. |
08.40 - 09.20 | 40’ | Early Interstitial Abnormality on CT | Prof. Jonathan Chung, MD (USA) |
09.20 - 10.00 | 40’ | CTD-ILD | dr Listi Wulandari, Sp.Rad., Subsp. TR (K) |
10.00 - 10.15 | 15' | Coffee Break | - |
10.15 - 11.30 | 75' | Recognize ILD pattern (case based discussion) | Prof. Jonathan Chung, MD (USA) Dr. dr. Yopi Simargi, Sp. Rad., Subsp. TR(K)., MARS. dr Listi Wulandari, Sp.Rad., Subsp. TR (K) |
11.30 - 13.00 | 90' | Friday (Jum'ah) Prayer + lunch | - |
13.00 - 14.45 | 105' | Challenging ILD Discussion (case based discussion) | Prof. Jonathan Chung, MD (USA) Dr. dr. Yopi Simargi, Sp. Rad., Subsp. TR(K)., MARS. dr Listi Wulandari, Sp.Rad., Subsp. TR (K) |
14.45 - 15.00 | 15' | Closing | Moderator |
Class: Chest X-Ray, Tuberculosis, Chest Device
CLASS: CHEST XRAY, TUBERCULOSIS, CHEST DEVICE ROOM:(General Practitioner) |
|||
Duration | Event | Speaker | |
07.30 - 07.55 | Registration | Speaker | |
07.55 - 08.00 | 5’ | Opening | First Speaker |
08.00 - 10.00 | 120’ | Normal Chest X-Ray and Glossary of Term for Chest X-Ray | dr. Reny Luhur S, Sp. Rad., Subsp. TR(K) |
10.00 - 10.15 | 15’ | Coffee Break | - |
10.15 - 11.30 | 75’ | Chest Emergency and Chest Device | dr. Vininta Fazharyasti, Sp. Rad., Subsp. TR(K) |
11.30 - 13.00 | 90’ | Friday (Jum'ah) Prayer + lunch | - |
13.00 - 14.45 | 105’ | How to Know TB and nonTB of Lung Infection from Chest X-ray | dr. Jumi Soepitaanggraeni, Sp.Rad., Subsp. TR(K) |
14.45 - 15.00 | 15’ | Closing | Moderator |
Class: Lung Ultrasound
CLASS: LUNG ULTRASOUND ROOM: Radiologist/Resident |
|||
Duration | Event | Speaker | |
07.30 - 07.55 | Registration | ||
07.55 - 08.00 | 5’ | Opening | First Speaker |
08.00 - 10.00 | 120’ | Basic Lung Ultrasound - Normal Lung and Focus Lung Ultrasound Technique | dr. Januar S, Sp. Rad., Subsp. TR(K) dr. Malita B, Sp. Rad., Subsp. TR (K) Dr. dr Bambang Satoto, Sp.Rad., Subsp. TR (K) |
10.00 - 10.15 | 15’ | Coffee Break | - |
10.15 - 11.30 | 75’ | - Chest Wall Disease - Pleural effusion, Pneumothorax, and Diaphragm | dr. Januar S, Sp. Rad., Subsp. TR(K) dr. Malita B, Sp. Rad., Subsp. TR (K) Dr. dr Bambang Satoto, Sp.Rad., Subsp. TR (K) |
13.00 - 14.45 | 105’ | Friday (Jum'ah) Prayer + lunch | - |
11.30 - 13.00 | 90’ | Hands On | dr. Januar S, Sp. Rad., Subsp. TR(K) dr. Malita B, Sp. Rad., Subsp. TR (K) Dr. dr Bambang Satoto, Sp.Rad., Subsp. TR (K) |
14.45 - 15.00 | 15’ | Closing | Moderator |
Class: Cardiac Ultrasound
CLASS: CARDIAC ULTRASOUND ROOM: Radiologist/Resident |
|||
Duration | Event | Speaker | |
07.30 - 07.55 | Registration | Speaker | |
07.55 - 08.00 | 5’ | Opening | First Speaker |
08.00 - 10.00 | 120’ | Basic Cardiac Ultrasound - Normal heart and echocardiography technique | Dr. dr. Anse D.V. Messah, Sp. Rad., Subsp. TR (K) dr. Rosalia Sri Sulistijawati, Sp.Rad., Subsp. TR (K) |
10.00 - 10.15 | 15’ | Coffee Break | - |
10.15 - 11.30 | 75’ | - LV assessment - RV assessment | Dr. dr. Anse D.V. Messah, Sp. Rad., Subsp. TR (K) dr. Rosalia Sri Sulistijawati, Sp.Rad., Subsp. TR (K) |
11.30 - 13.00 | 90’ | Friday (Jum'ah) Prayer + lunch | - |
13.00 - 14.45 | 105’ | Hands On | Dr. dr. Anse D.V. Messah, Sp. Rad., Subsp. TR (K) dr. Rosalia Sri Sulistijawati, Sp.Rad., Subsp. TR (K) |
14.45 - 15.00 | 15’ | Closing | Moderator |
Oral Presentation Competition
ORAL PRESENTATION COMPETITION ROOM: TBA MC: TBA |
|||
Duration | Event | Speaker | |
15.00 - 15.05 | 5’ | Opening Oral Presentation | MC |
15.05 - 15.15 | 10’ | Presentation 1 + Q/A session | Contestant 1 |
15.15 - 15.25 | 10’ | Presentation 2 + Q/A session | Contestant 2 |
15.25 - 15.35 | 10’ | Presentation 3 + Q/A session | Contestant 3 |
15.35 - 15.45 | 10’ | Presentation 4 + Q/A session | Contestant 4 |
15.45 - 15.55 | 10’ | Presentation 5 + Q/A session | Contestant 5 |
15.55 - 16.00 | 5’ | Closing | MC |
Send us a message
If you have a question just contact us